China CCC Power Cord
Australia SAA
Power cord
Switzerland SEV
Power Cord
Japan PSE JET
Power Cord
UK BSI Power Cord
Euro Multi Continent
Power Cord
North American UL
CSA
Power Cord
Italy IMQ Power Cord
France NF Power Cord
Argentina IRAM
Power Cord
Denmark DEMKO
Power Cord
Other Country
Power Cord
Cordset Switch lampholder
Adaptor Series
Trouble Light
Power Strip
Night Light
Cable Data

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 










 

 

 

 

 

 

 

 


  Cable Data  

 
5/6 | 01 | 02 | 03 | 04 | 05 | 06 |
   
 
   
 
ST/STW/STO/STOW
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.8 1.52 8.65 7A
16 1.31 0.76 3.10 1.52 9.25 13A
14 2.08 1.14 4.20 2.03 12.45 15A
12 3.31 1.14 4.65 2.41 14.10 20A
10 5.26 1.14 5.40 2.41 15.90 30A
8 8.37 1.52 6.95 2.79 18.90 30A
3 18 0.82 0.76 2.80 1.52 9.00 7A
16 1.31 0.76 3.10 1.52 9.65 13A
14 2.08 1.14 4.20 2.03 13.00 13A
12 3.31 1.14 4.65 2.41 14.75 20A
10 5.26 1.14 5.40 2.41 16.60 30A
8 8.37 1.52 6.95 2.79 20.60 30A
4 18 0.82 0.76 2.80 1.52 9.90 7A
16 1.31 0.76 3.10 1.52 10.60 13A
14 2.08 1.14 4.20 2.03 14.30 15A
12 3.31 1.14 4.65 2.41 16.15 20A
10 5.26 1.14 5.40 2.41 18.25 30A
8 8.37 1.52 6.95 3.18 22.70 30A
   
 
   
   
 
SJT/SJTW/SJTO/SJTOW
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
2 18 0.82 0.76 2.80 0.76 7.25 10A
16 1.31 0.76 3.10 0.76 7.80 13A
14 2.08 0.76 3.50 0.76 8.70 15A
12 3.31 0.76 4.00 1.14 10.30 20A
10 5.26 1.14 5.40 1.52 14.10 30A
3 18 0.82 0.76 2.80 0.76 7.80 7A
16 1.31 0.76 3.10 0.76 8.40 10A
14 2.08 0.76 3.50 0.76 9.30 15A
12 3.31 0.76 4.00 1.14 11.00 20A
10 5.26 1.14 5.40 1.52 14.80 30A
4 18 0.82 0.76 2.80 0.76 8.45 7A
16 1.31 0.76 3.10 0.76 9.20 10A
14 2.08 0.76 3.50 0.76 10.20 15A
12 3.31 0.76 4.00 1.14 12.10 20A
10 5.26 1.14 5.40 1.52 16.40 30A
   
 
   
 
SRDT/DRY
CONDUCTOR INSULATION JACKET AMP
Rating
No.of core AWG Size sectional area
(mm2)
Nom. Thick
(mm)
Nom. Diam.
(mm)
Nom.Thick
(mm)
Nom.Diam.
(mm)
3 10 5.26 1.14 5.40 1.52 14.80
8 8.37 1.14 6.20 1.52 16.60
6 13.30 1.14 7.30 1.52 19.00
4 10 5.26 1.14 5.40 1.52 16.50
8 8.37 1.14 6.20 1.52 18.40
6 13.30 1.14 7.30 1.52 21.10
   
 
Cable Data 5/6 | 01 | 02 | 03 | 04 | 05 | 06 |
Manager£ºXianmiao Zhu
Tel£º 0574 62161035 013867822668
Fax£º 0574 62162500
E-Mail£ºsales@yunhuanplug.com
Add:SIMEN ,YUYAO, ZHEJIANG Postcode:315472